Id | Time since update | Players | Total Might | Average Might | |
---|---|---|---|---|---|
462 | 05h | 15820 | 3,640,154.92bn | 230,098,288k | |
463 | 1d 02h | 8961 | 3,197,804.4bn | 356,857,985k | |
465 | 4d 02h | 8711 | 3,019,654.07bn | 346,648,384k | |
466 | 1d 02h | 8942 | 1,918,170.05bn | 214,512,418k | |
467 | 02h | 8648 | 2,342,732.91bn | 270,898,810k | |
468 | 05h | 8510 | 3,044,238.29bn | 357,724,829k | |
469 | 02h | 9676 | 2,145,240.18bn | 221,707,336k | |
470 | 1d 05h | 11089 | 3,816,677.94bn | 344,185,945k | |
471 | 05h | 45318 | 5,635,320.39bn | 124,350,597k | |
473 | 02h | 4387 | 1,896,992.9bn | 432,412,333k | |
Old Worlds | |||||
300 | 10yrs 11m 3d | 62805 | 768.23bn | 12,232k | |
304 | 7yrs 3m 19d | 68183 | 44,960.12bn | 659,403k | |
308 | 10yrs 10m 6d | 84064 | 950.66bn | 11,308k | |
340 | 11yrs 1m 5d | 63356 | 193.73bn | 3,057k | |
341 | 10yrs 9m 6d | 60417 | 409.8bn | 6,783k | |
342 | 12yrs 3m 14d | 12386 | 59.87bn | 4,834k | |
343 | 11yrs 1m 3d | 40816 | 1,000.79bn | 24,519k | |
344 | 12yrs 3m 7d | 263 | 1.71bn | 6,510k | |
345 | 10yrs 11m 3d | 41859 | 1,233.1bn | 29,458k | |
346 | 12yrs 3m 7d | 21616 | 90.22bn | 4,173k | |
347 | 10yrs 9m 26d | 45674 | 379.2bn | 8,302k | |
348 | 7yrs 3m 21d | 14926 | 26,198.4bn | 1,755,219k | |
349 | 10yrs 10m 1d | 5266 | 327.8bn | 62,248k | |
350 | 12yrs 3m 7d | 1611 | 7.57bn | 4,700k | |
351 | 10yrs 10m 15d | 61160 | 581.2bn | 9,502k | |
352 | 10yrs 10m 8d | 60237 | 1,110.35bn | 18,433k | |
353 | 10yrs 7m 25d | 60774 | 1,727.74bn | 28,429k | |
354 | 10yrs 10m 13d | 18137 | 1,187.81bn | 65,491k | |
355 | 10yrs 10m 11d | 9198 | 1,177.36bn | 128,001k | |
356 | 10yrs 11m 5d | 9656 | 883.73bn | 91,521k | |
357 | 10yrs 10m 21d | 9889 | 1,439.53bn | 145,569k | |
358 | 10yrs 10m 2d | 9519 | 1,497.17bn | 157,283k | |
359 | 11yrs 1m 2d | 9569 | 594.36bn | 62,113k | |
360 | 10yrs 10m 6d | 9837 | 871.2bn | 88,564k | |
361 | 10yrs 10m 4d | 17682 | 1,452.76bn | 82,160k | |
362 | 10yrs 10m 23d | 34912 | 1,538.71bn | 44,074k | |
363 | 10yrs 10m 4d | 17596 | 1,407.04bn | 79,963k | |
364 | 11yrs 1m 11d | 17544 | 607.55bn | 34,630k | |
365 | 10yrs 10m 20d | 17477 | 1,177.47bn | 67,372k | |
366 | 10yrs 10m 7d | 9187 | 1,504.87bn | 163,804k | |
367 | 10yrs 10m 20d | 10507 | 1,253.54bn | 119,305k | |
368 | 10yrs 10m 19d | 10983 | 1,434.56bn | 130,616k | |
369 | 10yrs 10m 8d | 10068 | 1,892.82bn | 188,003k | |
370 | 10yrs 10m 24d | 9893 | 1,762.49bn | 178,155k | |
371 | 10yrs 10m 27d | 10015 | 1,493.79bn | 149,155k | |
372 | 10yrs 10m 10d | 9644 | 1,397.81bn | 144,941k | |
373 | 10yrs 7m 23d | 60754 | 2,554.7bn | 42,049k | |
374 | 10yrs 10m 8d | 60871 | 2,271.09bn | 37,309k | |
375 | 11yrs 1m 2d | 51115 | 617.87bn | 12,087k | |
376 | 10yrs 10m 8d | 60567 | 1,774.85bn | 29,304k | |
377 | 10yrs 10m 5d | 49797 | 1,863.22bn | 37,416k | |
378 | 10yrs 10m 20d | 60739 | 1,018.75bn | 16,772k | |
379 | 10yrs 9m 29d | 12254 | 1,639.11bn | 133,761k | |
380 | 10yrs 9m 29d | 6517 | 1,536.85bn | 235,822k | |
381 | 11yrs 1m 1d | 10061 | 738.75bn | 73,427k | |
382 | 10yrs 9m 23d | 9969 | 1,748.27bn | 175,370k | |
383 | 10yrs 10m 2d | 7623 | 1,930.8bn | 253,286k | |
384 | 10yrs 9m 23d | 6481 | 1,647.88bn | 254,264k | |
385 | 10yrs 1m 13d | 7998 | 6,242.51bn | 780,509k | |
386 | 10yrs 9m 27d | 7827 | 1,204.35bn | 153,871k | |
387 | 10yrs 9m 26d | 7701 | 1,863.94bn | 242,039k | |
388 | 10yrs 1m 16d | 10070 | 4,802.57bn | 476,919k | |
389 | 10yrs 7m 18d | 43398 | 1,749.53bn | 40,313k | |
390 | 10yrs 10m 0d | 8702 | 335.13bn | 38,512k | |
391 | 11yrs 1m 1d | 6786 | 157.81bn | 23,255k | |
392 | 10yrs 9m 26d | 6816 | 1,129.86bn | 165,766k | |
393 | 10yrs 10m 0d | 9208 | 1,411.38bn | 153,277k | |
394 | 10yrs 9m 23d | 18933 | 1,260.34bn | 66,568k | |
395 | 10yrs 10m 18d | 8081 | 1,053.94bn | 130,423k | |
396 | 10yrs 9m 25d | 8947 | 1,346.49bn | 150,496k | |
397 | 10yrs 10m 15d | 8022 | 982.38bn | 122,461k | |
398 | 11yrs 1m 1d | 60933 | 273.47bn | 4,488k | |
399 | 11yrs 1m 9d | 76491 | 500.65bn | 6,545k | |
400 | 11yrs 1m 10d | 73120 | 400.76bn | 5,480k | |
401 | 11yrs 1m 10d | 60857 | 374.05bn | 6,146k | |
402 | 10yrs 10m 6d | 83849 | 571.27bn | 6,813k | |
403 | 11yrs 0m 11d | 81161 | 260.57bn | 3,210k | |
404 | 10yrs 10m 28d | 96409 | 482.81bn | 5,007k | |
405 | 10yrs 10m 16d | 96945 | 553.21bn | 5,706k | |
406 | 11yrs 0m 26d | 82883 | 385.98bn | 4,657k | |
407 | 11yrs 0m 11d | 60206 | 245.75bn | 4,081k | |
408 | 10yrs 10m 16d | 57500 | 975.8bn | 16,970k | |
409 | 10yrs 1m 17d | 61122 | 3,628.14bn | 59,359k | |
410 | 10yrs 2m 8d | 60950 | 2,354.72bn | 38,633k | |
411 | 10yrs 9m 29d | 61036 | 1,059.15bn | 17,352k | |
412 | 10yrs 2m 5d | 60536 | 2,373.38bn | 39,206k | |
413 | 10yrs 11m 1d | 60604 | 1,390.53bn | 22,944k | |
414 | 10yrs 1m 30d | 60631 | 3,703.22bn | 61,078k | |
415 | 7yrs 3m 21d | 46998 | 55,507.88bn | 1,181,069k | |
416 | 10yrs 1m 30d | 6414 | 4,792.14bn | 747,137k | |
417 | 10yrs 2m 0d | 5657 | 3,140.56bn | 555,164k | |
418 | 10yrs 3m 0d | 7847 | 4,335.36bn | 552,486k | |
419 | 10yrs 2m 1d | 5413 | 7,699.19bn | 1,422,353k | |
420 | 10yrs 1m 22d | 6989 | 9,995.35bn | 1,430,155k | |
421 | 10yrs 5m 0d | 8534 | 4,011.63bn | 470,077k | |
422 | 10yrs 1m 28d | 6549 | 8,544.2bn | 1,304,658k | |
423 | 10yrs 1m 29d | 5385 | 5,918.47bn | 1,099,066k | |
424 | 10yrs 1m 22d | 6391 | 10,091.07bn | 1,578,950k | |
425 | 10yrs 3m 8d | 6297 | 5,417.91bn | 860,396k | |
426 | 10yrs 1m 24d | 11712 | 9,713.2bn | 829,338k | |
427 | 10yrs 1m 28d | 6130 | 9,673.23bn | 1,578,014k | |
428 | 10yrs 4m 13d | 5364 | 3,867.6bn | 721,029k | |
429 | 10yrs 2m 0d | 6397 | 8,100.16bn | 1,266,244k | |
430 | 10yrs 1m 17d | 6860 | 10,736.29bn | 1,565,057k | |
431 | 10yrs 2m 1d | 7094 | 5,395.14bn | 760,521k | |
432 | 10yrs 1m 22d | 6572 | 12,981.44bn | 1,975,264k | |
433 | 7yrs 3m 23d | 61426 | 391,211.95bn | 6,368,833k | |
434 | 7yrs 3m 21d | 16860 | 325,970.44bn | 19,333,952k | |
435 | 7yrs 3m 20d | 61192 | 301,494.75bn | 4,927,028k | |
436 | 10yrs 1m 30d | 4023 | 7,795.14bn | 1,937,645k | |
437 | 10yrs 1m 25d | 11280 | 4,689.35bn | 415,722k | |
438 | 10yrs 1m 17d | 4124 | 8,827.12bn | 2,140,427k | |
439 | 7yrs 3m 19d | 60811 | 204,714.28bn | 3,366,402k | |
440 | 10yrs 1m 17d | 15051 | 7,379.46bn | 490,297k | |
441 | 7yrs 3m 20d | 10252 | 332,340.45bn | 32,417,133k | |
442 | 10yrs 1m 19d | 4141 | 7,260.2bn | 1,753,250k | |
443 | 10yrs 1m 28d | 59617 | 4,300.12bn | 72,129k | |
444 | 7yrs 3m 22d | 60545 | 312,708.01bn | 5,164,885k | |
445 | 7yrs 3m 19d | 60339 | 152,845.98bn | 2,533,121k | |
446 | 9yrs 4m 9d | 321 | 20.47bn | 63,776k | |
447 | 7yrs 3m 21d | 6550 | 225,917.92bn | 34,491,286k | |
448 | 7yrs 3m 21d | 6238 | 202,149.22bn | 32,406,096k | |
449 | 7yrs 3m 22d | 5126 | 137,223.36bn | 26,770,068k | |
450 | 7yrs 3m 21d | 6582 | 202,582.14bn | 30,778,205k | |
451 | 7yrs 3m 21d | 5528 | 165,693.07bn | 29,973,421k | |
452 | 7yrs 3m 22d | 5769 | 207,281.73bn | 35,930,271k | |
453 | 7yrs 3m 20d | 6143 | 256,355.87bn | 41,731,381k | |
454 | 7yrs 3m 21d | 58984 | 685,595.25bn | 11,623,410k | |
455 | 7yrs 3m 21d | 5770 | 206,846.8bn | 35,848,667k | |
456 | 7yrs 3m 20d | 59256 | 493,308.36bn | 8,325,036k | |
457 | 7yrs 3m 21d | 6215 | 230,057.28bn | 37,016,457k | |
458 | 7yrs 3m 20d | 59591 | 640,170.06bn | 10,742,730k | |
459 | 7yrs 3m 20d | 6100 | 143,063.13bn | 23,452,972k | |
460 | 7yrs 3m 20d | 58453 | 658,370.51bn | 11,263,245k | |
464 | 161d 04h | 8430 | 2,336,430.03bn | 277,156,587k | |
472 | 207d 01h | 34463 | 6,288,775.82bn | 182,479,059k | |
474 | 2yrs 5m 29d | 2198 | 70,775.85bn | 32,200,117k |
Archived map data
Currently running map updates
Biggest JunkiesMost popular names (only updated once every few days)