Id | Time since update | Players | Total Might | Average Might | |
---|---|---|---|---|---|
462 | 02h | 16169 | 3,758,079.29bn | 232,424,967k | ![]() |
463 | 2d 06h | 9038 | 2,979,705.97bn | 329,686,432k | ![]() |
465 | 1d 00h | 8714 | 3,024,510.5bn | 347,086,355k | ![]() |
466 | 2d 08h | 9004 | 2,108,287.29bn | 234,150,076k | ![]() |
467 | 08h | 8748 | 2,566,902.77bn | 293,427,386k | ![]() |
468 | 08h | 8534 | 2,725,459.38bn | 319,364,821k | ![]() |
469 | 08h | 9759 | 2,643,525.95bn | 270,880,823k | ![]() |
470 | 05h | 11214 | 3,922,786.05bn | 349,811,490k | ![]() |
471 | 05h | 45555 | 5,830,364.5bn | 127,985,171k | ![]() |
472 | 06h | 34519 | 6,924,629.08bn | 200,603,409k | ![]() |
473 | 3d 08h | 4393 | 2,158,903.28bn | 491,441,677k | ![]() |
Old Worlds | |||||
300 | 11yrs 2m 19d | 62805 | 768.23bn | 12,232k | ![]() |
304 | 7yrs 7m 3d | 68183 | 44,960.12bn | 659,403k | ![]() |
308 | 11yrs 1m 22d | 84064 | 950.66bn | 11,308k | ![]() |
340 | 11yrs 4m 20d | 63356 | 193.73bn | 3,057k | ![]() |
341 | 11yrs 0m 22d | 60417 | 409.8bn | 6,783k | ![]() |
342 | 12yrs 6m 29d | 12386 | 59.87bn | 4,834k | ![]() |
343 | 11yrs 4m 17d | 40816 | 1,000.79bn | 24,519k | ![]() |
344 | 12yrs 6m 21d | 263 | 1.71bn | 6,510k | ![]() |
345 | 11yrs 2m 19d | 41859 | 1,233.1bn | 29,458k | ![]() |
346 | 12yrs 6m 22d | 21616 | 90.22bn | 4,173k | ![]() |
347 | 11yrs 1m 11d | 45674 | 379.2bn | 8,302k | ![]() |
348 | 7yrs 7m 5d | 14926 | 26,198.4bn | 1,755,219k | ![]() |
349 | 11yrs 1m 17d | 5266 | 327.8bn | 62,248k | ![]() |
350 | 12yrs 6m 22d | 1611 | 7.57bn | 4,700k | ![]() |
351 | 11yrs 2m 0d | 61160 | 581.2bn | 9,502k | ![]() |
352 | 11yrs 1m 23d | 60237 | 1,110.35bn | 18,433k | ![]() |
353 | 10yrs 11m 9d | 60774 | 1,727.74bn | 28,429k | ![]() |
354 | 11yrs 1m 29d | 18137 | 1,187.81bn | 65,491k | ![]() |
355 | 11yrs 1m 26d | 9198 | 1,177.36bn | 128,001k | ![]() |
356 | 11yrs 2m 21d | 9656 | 883.73bn | 91,521k | ![]() |
357 | 11yrs 2m 6d | 9889 | 1,439.53bn | 145,569k | ![]() |
358 | 11yrs 1m 18d | 9519 | 1,497.17bn | 157,283k | ![]() |
359 | 11yrs 4m 17d | 9569 | 594.36bn | 62,113k | ![]() |
360 | 11yrs 1m 21d | 9837 | 871.2bn | 88,564k | ![]() |
361 | 11yrs 1m 20d | 17682 | 1,452.76bn | 82,160k | ![]() |
362 | 11yrs 2m 8d | 34912 | 1,538.71bn | 44,074k | ![]() |
363 | 11yrs 1m 19d | 17596 | 1,407.04bn | 79,963k | ![]() |
364 | 11yrs 4m 26d | 17544 | 607.55bn | 34,630k | ![]() |
365 | 11yrs 2m 5d | 17477 | 1,177.47bn | 67,372k | ![]() |
366 | 11yrs 1m 23d | 9187 | 1,504.87bn | 163,804k | ![]() |
367 | 11yrs 2m 5d | 10507 | 1,253.54bn | 119,305k | ![]() |
368 | 11yrs 2m 4d | 10983 | 1,434.56bn | 130,616k | ![]() |
369 | 11yrs 1m 24d | 10068 | 1,892.82bn | 188,003k | ![]() |
370 | 11yrs 2m 9d | 9893 | 1,762.49bn | 178,155k | ![]() |
371 | 11yrs 2m 12d | 10015 | 1,493.79bn | 149,155k | ![]() |
372 | 11yrs 1m 26d | 9644 | 1,397.81bn | 144,941k | ![]() |
373 | 10yrs 11m 7d | 60754 | 2,554.7bn | 42,049k | ![]() |
374 | 11yrs 1m 24d | 60871 | 2,271.09bn | 37,309k | ![]() |
375 | 11yrs 4m 16d | 51115 | 617.87bn | 12,087k | ![]() |
376 | 11yrs 1m 24d | 60567 | 1,774.85bn | 29,304k | ![]() |
377 | 11yrs 1m 21d | 49797 | 1,863.22bn | 37,416k | ![]() |
378 | 11yrs 2m 5d | 60739 | 1,018.75bn | 16,772k | ![]() |
379 | 11yrs 1m 14d | 12254 | 1,639.11bn | 133,761k | ![]() |
380 | 11yrs 1m 15d | 6517 | 1,536.85bn | 235,822k | ![]() |
381 | 11yrs 4m 16d | 10061 | 738.75bn | 73,427k | ![]() |
382 | 11yrs 1m 8d | 9969 | 1,748.27bn | 175,370k | ![]() |
383 | 11yrs 1m 17d | 7623 | 1,930.8bn | 253,286k | ![]() |
384 | 11yrs 1m 8d | 6481 | 1,647.88bn | 254,264k | ![]() |
385 | 10yrs 4m 28d | 7998 | 6,242.51bn | 780,509k | ![]() |
386 | 11yrs 1m 12d | 7827 | 1,204.35bn | 153,871k | ![]() |
387 | 11yrs 1m 11d | 7701 | 1,863.94bn | 242,039k | ![]() |
388 | 10yrs 5m 0d | 10070 | 4,802.57bn | 476,919k | ![]() |
389 | 10yrs 11m 3d | 43398 | 1,749.53bn | 40,313k | ![]() |
390 | 11yrs 1m 15d | 8702 | 335.13bn | 38,512k | ![]() |
391 | 11yrs 4m 16d | 6786 | 157.81bn | 23,255k | ![]() |
392 | 11yrs 1m 11d | 6816 | 1,129.86bn | 165,766k | ![]() |
393 | 11yrs 1m 16d | 9208 | 1,411.38bn | 153,277k | ![]() |
394 | 11yrs 1m 8d | 18933 | 1,260.34bn | 66,568k | ![]() |
395 | 11yrs 2m 3d | 8081 | 1,053.94bn | 130,423k | ![]() |
396 | 11yrs 1m 10d | 8947 | 1,346.49bn | 150,496k | ![]() |
397 | 11yrs 2m 0d | 8022 | 982.38bn | 122,461k | ![]() |
398 | 11yrs 4m 16d | 60933 | 273.47bn | 4,488k | ![]() |
399 | 11yrs 4m 23d | 76491 | 500.65bn | 6,545k | ![]() |
400 | 11yrs 4m 25d | 73120 | 400.76bn | 5,480k | ![]() |
401 | 11yrs 4m 25d | 60857 | 374.05bn | 6,146k | ![]() |
402 | 11yrs 1m 21d | 83849 | 571.27bn | 6,813k | ![]() |
403 | 11yrs 3m 26d | 81161 | 260.57bn | 3,210k | ![]() |
404 | 11yrs 2m 13d | 96409 | 482.81bn | 5,007k | ![]() |
405 | 11yrs 2m 1d | 96945 | 553.21bn | 5,706k | ![]() |
406 | 11yrs 4m 10d | 82883 | 385.98bn | 4,657k | ![]() |
407 | 11yrs 3m 26d | 60206 | 245.75bn | 4,081k | ![]() |
408 | 11yrs 2m 1d | 57500 | 975.8bn | 16,970k | ![]() |
409 | 10yrs 5m 1d | 61122 | 3,628.14bn | 59,359k | ![]() |
410 | 10yrs 5m 23d | 60950 | 2,354.72bn | 38,633k | ![]() |
411 | 11yrs 1m 14d | 61036 | 1,059.15bn | 17,352k | ![]() |
412 | 10yrs 5m 20d | 60536 | 2,373.38bn | 39,206k | ![]() |
413 | 11yrs 2m 17d | 60604 | 1,390.53bn | 22,944k | ![]() |
414 | 10yrs 5m 14d | 60631 | 3,703.22bn | 61,078k | ![]() |
415 | 7yrs 7m 5d | 46998 | 55,507.88bn | 1,181,069k | ![]() |
416 | 10yrs 5m 14d | 6414 | 4,792.14bn | 747,137k | ![]() |
417 | 10yrs 5m 15d | 5657 | 3,140.56bn | 555,164k | ![]() |
418 | 10yrs 6m 15d | 7847 | 4,335.36bn | 552,486k | ![]() |
419 | 10yrs 5m 15d | 5413 | 7,699.19bn | 1,422,353k | ![]() |
420 | 10yrs 5m 6d | 6989 | 9,995.35bn | 1,430,155k | ![]() |
421 | 10yrs 8m 14d | 8534 | 4,011.63bn | 470,077k | ![]() |
422 | 10yrs 5m 12d | 6549 | 8,544.2bn | 1,304,658k | ![]() |
423 | 10yrs 5m 13d | 5385 | 5,918.47bn | 1,099,066k | ![]() |
424 | 10yrs 5m 7d | 6391 | 10,091.07bn | 1,578,950k | ![]() |
425 | 10yrs 6m 22d | 6297 | 5,417.91bn | 860,396k | ![]() |
426 | 10yrs 5m 9d | 11712 | 9,713.2bn | 829,338k | ![]() |
427 | 10yrs 5m 12d | 6130 | 9,673.23bn | 1,578,014k | ![]() |
428 | 10yrs 7m 28d | 5364 | 3,867.6bn | 721,029k | ![]() |
429 | 10yrs 5m 14d | 6397 | 8,100.16bn | 1,266,244k | ![]() |
430 | 10yrs 5m 1d | 6860 | 10,736.29bn | 1,565,057k | ![]() |
431 | 10yrs 5m 16d | 7094 | 5,395.14bn | 760,521k | ![]() |
432 | 10yrs 5m 6d | 6572 | 12,981.44bn | 1,975,264k | ![]() |
433 | 7yrs 7m 8d | 61426 | 391,211.95bn | 6,368,833k | ![]() |
434 | 7yrs 7m 5d | 16860 | 325,970.44bn | 19,333,952k | ![]() |
435 | 7yrs 7m 4d | 61192 | 301,494.75bn | 4,927,028k | ![]() |
436 | 10yrs 5m 14d | 4023 | 7,795.14bn | 1,937,645k | ![]() |
437 | 10yrs 5m 10d | 11280 | 4,689.35bn | 415,722k | ![]() |
438 | 10yrs 5m 2d | 4124 | 8,827.12bn | 2,140,427k | ![]() |
439 | 7yrs 7m 3d | 60811 | 204,714.28bn | 3,366,402k | ![]() |
440 | 10yrs 5m 1d | 15051 | 7,379.46bn | 490,297k | ![]() |
441 | 7yrs 7m 4d | 10252 | 332,340.45bn | 32,417,133k | ![]() |
442 | 10yrs 5m 3d | 4141 | 7,260.2bn | 1,753,250k | ![]() |
443 | 10yrs 5m 12d | 59617 | 4,300.12bn | 72,129k | ![]() |
444 | 7yrs 7m 6d | 60545 | 312,708.01bn | 5,164,885k | ![]() |
445 | 7yrs 7m 4d | 60339 | 152,845.98bn | 2,533,121k | ![]() |
446 | 9yrs 7m 24d | 321 | 20.47bn | 63,776k | ![]() |
447 | 7yrs 7m 5d | 6550 | 225,917.92bn | 34,491,286k | ![]() |
448 | 7yrs 7m 5d | 6238 | 202,149.22bn | 32,406,096k | ![]() |
449 | 7yrs 7m 6d | 5126 | 137,223.36bn | 26,770,068k | ![]() |
450 | 7yrs 7m 5d | 6582 | 202,582.14bn | 30,778,205k | ![]() |
451 | 7yrs 7m 5d | 5528 | 165,693.07bn | 29,973,421k | ![]() |
452 | 7yrs 7m 6d | 5769 | 207,281.73bn | 35,930,271k | ![]() |
453 | 7yrs 7m 4d | 6143 | 256,355.87bn | 41,731,381k | ![]() |
454 | 7yrs 7m 5d | 58984 | 685,595.25bn | 11,623,410k | ![]() |
455 | 7yrs 7m 5d | 5770 | 206,846.8bn | 35,848,667k | ![]() |
456 | 7yrs 7m 4d | 59256 | 493,308.36bn | 8,325,036k | ![]() |
457 | 7yrs 7m 5d | 6215 | 230,057.28bn | 37,016,457k | ![]() |
458 | 7yrs 7m 4d | 59591 | 640,170.06bn | 10,742,730k | ![]() |
459 | 7yrs 7m 4d | 6100 | 143,063.13bn | 23,452,972k | ![]() |
460 | 7yrs 7m 4d | 58453 | 658,370.51bn | 11,263,245k | ![]() |
464 | 267d 07h | 8430 | 2,336,430.03bn | 277,156,587k | ![]() |
474 | 2yrs 9m 13d | 2198 | 70,775.85bn | 32,200,117k | ![]() |
Archived map data
Currently running map updates
Biggest JunkiesMost popular names (only updated once every few days)