Info
| Map size: | 750x750 |
|---|---|
| Map is wrapped around the borders | Yes |
| User id is unique across Worlds | Yes |
| Has extra background map | No |
| Has kills count | No |
Tiles types
When you download from the archives the tile types are numbers, these are what the numbers mean...| 0 | bog |
|---|---|
| 10 | grassland |
| 11 | lake |
| 20 | woods |
| 30 | hills |
| 40 | mountain |
| 50 | plain |
| 51 | city |
| 52 | ruin |
| 53 | city_mist |
| 54 | darkforest |
| 55 | Mercenary Hideout |
| 56 | Nomad Camp |
| 57 | Runic Megalith |
| 101 | camelot1 |
| 102 | camelot2 |
| 103 | camelot3 |
| 104 | camelot4 |
| 105 | camelot5 |
| 106 | camelot6 |
Player Status
| Normal player | 1 |
|---|---|
| New player | 2 |